A free Monte-Carlo simulator that plays the 2026 World Cup tens of thousands of times to estimate each team's odds of winning the tournament — who the favorites are, and how often every team reaches each stage. As real group results land, every prediction is recomputed conditioned on them — the Pre-tourney / Now toggles compare the forecast against the live picture (same seed and sim count, so the gap is signal, not noise). Pre-tourney uses each team's Elo as it stood on the eve of the tournament, before any match moved it.
The Trends tab replays that story one point per played match — each team's stage odds from the pre-tournament forecast through today. Every point uses that team's Elo as of that date, so the lines move with both results landing and ratings shifting.
Found a bug or have an idea? Send feedback → It's anonymous and comes straight to me.
This site uses privacy-friendly analytics (PostHog) to see which tabs and teams people explore — never who you are. There's no login and no ads. Visitors in the EU, UK, and EEA are tracked fully anonymously with no cookies at all; elsewhere a first-party analytics cookie remembers a return visit. No data is ever sold. You can opt out on this device:
Championship and round-by-round odds for all 48 teams at the 2026 FIFA World Cup, from a Monte Carlo simulation (40,000 runs) updated as results are played. As of 15 Jul 2026 (72 of 72 group matches played), the current favourites to win the tournament are Spain (54.4%), Argentina (45.6%), France (0.0%). Full title and knockout-qualification odds for every nation are listed below.
| Team | Group | Win title | Reach knockouts |
|---|---|---|---|
| Spain | H | 54.4% | 100.0% |
| Argentina | J | 45.6% | 100.0% |
| France | I | 0.0% | 100.0% |
| England | L | 0.0% | 100.0% |
| Germany | E | 0.0% | 100.0% |
| Brazil | C | 0.0% | 100.0% |
| Portugal | K | 0.0% | 100.0% |
| Norway | I | 0.0% | 100.0% |
| Colombia | K | 0.0% | 100.0% |
| Netherlands | F | 0.0% | 100.0% |
| Uruguay | H | 0.0% | 0.0% |
| Ecuador | E | 0.0% | 100.0% |
| Senegal | I | 0.0% | 100.0% |
| Belgium | G | 0.0% | 100.0% |
| Croatia | L | 0.0% | 100.0% |
| Turkey | D | 0.0% | 0.0% |
| Japan | F | 0.0% | 100.0% |
| Morocco | C | 0.0% | 100.0% |
| Switzerland | B | 0.0% | 100.0% |
| Mexico | A | 0.0% | 100.0% |
| United States | D | 0.0% | 100.0% |
| Paraguay | D | 0.0% | 100.0% |
| Austria | J | 0.0% | 100.0% |
| Scotland | C | 0.0% | 0.0% |
| Cote d'Ivoire | E | 0.0% | 100.0% |
| Australia | D | 0.0% | 100.0% |
| Algeria | J | 0.0% | 100.0% |
| Sweden | F | 0.0% | 100.0% |
| Canada | B | 0.0% | 100.0% |
| South Korea | A | 0.0% | 0.0% |
| Egypt | G | 0.0% | 100.0% |
| Czechia | A | 0.0% | 0.0% |
| Panama | L | 0.0% | 0.0% |
| DR Congo | K | 0.0% | 100.0% |
| Iran | G | 0.0% | 0.0% |
| Bosnia | B | 0.0% | 100.0% |
| Uzbekistan | K | 0.0% | 0.0% |
| South Africa | A | 0.0% | 100.0% |
| Ghana | L | 0.0% | 100.0% |
| Tunisia | F | 0.0% | 0.0% |
| Saudi Arabia | H | 0.0% | 0.0% |
| Jordan | J | 0.0% | 0.0% |
| Iraq | I | 0.0% | 0.0% |
| Cape Verde | H | 0.0% | 100.0% |
| New Zealand | G | 0.0% | 0.0% |
| Haiti | C | 0.0% | 0.0% |
| Qatar | B | 0.0% | 0.0% |
| Curacao | E | 0.0% | 0.0% |
Odds current through 15 Jul 2026; Elo ratings as of 15 Jul 2026. Model estimates, not betting advice.